Electric Hoist
Rope Hoist
Travel Trolley
Lift Wire Hoist
Chain Pully
 
   
 

Trailer Winch

HAND WINCH  
Request  
Model Rated Pull(LBS/KN) Gear Ratio Handle Length(mm) Drum-Hub Dia(mm) Cable Size (mm×m) Size of Color Belt Pieces in Each Box Size of package (cm)
H600 600(270) 3.1:1 165 f16 f4.2×8 1.0×50×8m 6 59×26×16
H800 800(360) 3.1:1 175 f16 f4.2×8 1.0×50×8m 6 59×26×16
H1000 1000(450) 4.1:1 200 f18 f4.2×10 1.2×50×8m 6 66×27×18
H1200 1200(540) 4.1:1 225 f18 f4.2×10 1.4×50×8m 6 66×27×18
H1400 1400(630) 4.5:1 225 f18 f4.5×10 1.6×50×8m 6 67×27×19
H1600 1600(720) 5.1:1 225 f20 f4.8×10 1.6×50×8m 4 67×27×19
H1800 1800(810) 4.1:1&9.8:1 250 f20 f4.8×10 1.8×50×8m 4 52×31×20
H2000 2000(900) 4.1:1&9.8:1 250 f20 f5×10 1.8×50×8m 4 52×31×20
H2500 2500(1100) 5.1:1&12.2:1 275 f42 f5×10 2.0×50×8m 4 54×31×22
 
   
   
Medium duty wire rope hoist
Model - WRH NO / N
Medium duty wire rope hoist
Model –WHR NO – HL/N-HL
Triple spur gear chain pulley block
Chain Electric Hoist
Compact Wire Rope Hoist
Trailer Winch
Electric Traveling Trolley
Fat drum / Higher lift wire rope hoist
   
   
Home - About Us - Products - Our Strength - Feedback - Contact Us